Genel Ürün Özellikleri
| Şartname | Detay / Değer |
| Ürün Adı | Hero Mekanik Kurşun Çıkarma Sistemi |
| Amaçlanan Kullanım | Enfeksiyon, uç arızası veya sistem yükseltmesi nedeniyle implante edilmiş kalp pili veya ICD uçlarının manuel/mekanik olarak çıkarılması |
| Kılıf / Stilet Malzemesi | Kilitli stilet mekanizmasına sahip paslanmaz çelik veya polimer şaft; mekanik kesme veya diseksiyon ucu seçenekleri |
| Kılıf Çapı Aralığı | 7F–14F (koda göre değişir) |
| Çalışma Uzunluğu | Genellikle 40–65 cm (bazı varyantlar 80 cm'ye kadar) |
| Kilitli Stilet Tipi | Çekiş için kurşun gövdesini sabitlemek için tek veya çift telli kilitleme mekanizması |
| Mekanik Kesme Mekanizması | Döner veya testere dişli iç kılıf kenarı (son tasarıma bağlı olarak) |
| Çıkarma Yöntemi | Yapışıklıkları gidermek için kademeli ileri hareketle manuel çekiş veya tork uygulaması |
| Uyumlu Kılavuz Tel | Genellikle gerekli değildir, ancak bazı tasarımlar gerektiğinde gemi desteği için 0,018 inçlik tel kullanılmasına izin verir |
| Kısırlık | Steril (Etilen Oksit) |
| Tek Kullanımlık | Evet |
| Raf ömrü | 2-3 yıl (ambalajı bozulmamışsa) |
| Çalışma Sıcaklığı | 15–25 °C'de önerilen saklama |
| Klinik Endikasyonlar | Fibrotik yapışıklıklar, kalp pili veya ICD lead çıkarımı olan kronik olarak implante edilmiş lead'ler |
| Kontrendikasyonlar | Aşırı kireçlenmiş veya açılı lead yolları, mekanik yaklaşımın çok güçlü olduğu düşünülürse miyokardiyal perforasyon riski |
7F Mekanik Kurşun Çıkarma
| Fransız Boyutu | Çalışma Uzunluğu (cm) | Kilitli Stilet | Kesme/Çekirdek Ucu | Ürün Kodu | Notlar |
| 7F | 40 | Tek telli | Testere dişi | HMR-7F-40-GB-ST | Kısa uzunluk, minimal fibrotik bağlantılar |
| 7F | 40 | Çift kablolu | Testere dişi | HMR-7F-40-DW-ST | Küçük kablolar için ekstra güvenli kilitleme |
| 7F | 50 | Tek telli | Dönerli | HMR-7F-50-SW-RT | Orta uzunlukta, döner iç kesici |
| 7F | 65 | Çift kablolu | Dönerli | HMR-7F-65-DW-RT | Daha derin kurşun rotaları için uzatılmış uzunluk |
9F Mekanik Kurşun Çıkarma
| Fransız Boyutu | Çalışma Uzunluğu (cm) | Kilitli Stilet | Kesme/Çekirdek Ucu | Ürün Kodu | Notlar |
| 9F | 40 | Tek telli | Testere dişi | HMR-9F-40-GB-ST | Daha kalın uçlar için daha büyük kimlik |
| 9F | 50 | Tek telli | Dönerli | HMR-9F-50-SW-RT | Yaygın orta uzunluk, mekanik çapak ucu |
| 9F | 50 | Çift kablolu | Testere dişi | HMR-9F-50-DW-ST | Orta düzeyde fibrotik ataşmanlar için gelişmiş kilitleme |
| 9F | 65 | Çift kablolu | Dönerli | HMR-9F-65-DW-RT | Sağ ventrikül veya SVC kabloları için uzatılmış uzunluk |
10F Mekanik Kurşun Çıkarma
| Fransız Boyutu | Çalışma Uzunluğu (cm) | Kilitli Stilet | Kesme/Çekirdek Ucu | Ürün Kodu | Notlar |
| 10F | 40 | Tek telli | Testere dişi | HMR-10F-40-GB-ST | ICD için daha büyük ID veya daha kalın kalp pili kabloları |
| 10F | 50 | Tek telli | Dönerli | HMR-10F-50-SW-RT | Standart orta uzunlukta, döner kesici |
| 10F | 60 | Çift kablolu | Testere dişi | HMR-10F-60-DW-ST | Sabit kilitleme mekanizmasıyla genişletilmiş yaklaşım |
| 10F | 65 | Çift kablolu | Dönerli | HMR-10F-65-DW-RT | Gelişmiş ekstraksiyon için maksimum uzunluk ve dönen uç |
12F Mekanik Kurşun Çıkarma
| Fransız Boyutu | Çalışma Uzunluğu (cm) | Kilitli Stilet | Kesme/Çekirdek Ucu | Ürün Kodu | Notlar |
| 12F | 40 | Tek telli | Testere dişi | HMR-12F-40-GB-ST | Ağır fibrotik veya daha büyük ICD uçları için |
| 12F | 50 | Tek telli | Dönerli | HMR-12F-50-SW-RT | Orta derinlikteki uçlar için uygundur, mekanik çapak yaklaşımı |
| 12F | 60 | Çift kablolu | Testere dişi | HMR-12F-60-DW-ST | RA veya SVC'ye derinlemesine sabitlenmiş uçlar için uzatılmış uzunluk |
| 12F | 65 | Çift kablolu | Dönerli | HMR-12F-65-DW-RT | En zorlu senaryolar için maksimum uzunluk ve dönen kesici |
14F Mekanik Kurşun Çıkarma
| Fransız Boyutu | Çalışma Uzunluğu (cm) | Kilitli Stilet | Kesme/Çekirdek Ucu | Ürün Kodu | Notlar |
| 14F | 50 | Tek telli | Testere dişi | HMR-14F-50-GB-ST | En kalın kablolar veya çok bobinli kablolar için en büyük ID |
| 14F | 60 | Tek telli | Dönerli | HMR-14F-60-SW-RT | Şiddetli fibrotik uç rayları için sağlam dönen uç |
| 14F | 65 | Çift kablolu | Testere dişi | HMR-14F-65-DW-ST | Sabit çift telli kilitleme ile genişletilmiş erişim |
| 14F | 65 | Çift kablolu | Dönerli | HMR-14F-65-DW-RT | Aşırı ekstraksiyon için maksimum uzunluk ve dönüş yaklaşımı |
Efficiency Meets Innovation
•The Hero Mechanical Lead Removal System represents a breakthrough in the field of lead extraction, combining efficiency with cutting-edge design to provide a solution that is both safe and effective.
•This mechanical system is meticulously engineered to facilitate the removal of cardiac leads, including complex cases.
Secure, Swift and Safe
•With a design that accommodates a wide variety of lead sizes and types, the Hero Mechanical system ensures that practitioners have the flexibility they need to address each patient’s unique circumstances.
•The robust construction and precision engineering grant maximum control during procedures, enhancing the likelihood of a successful outcome.
• Device Type: Mechanical lead extraction system designed for the safe and efficient removal of cardiac leads.
• Compatibility: Engineered to work with a broad range of lead sizes and types, ensuring versatility across procedures.
• Design: Robust construction with precise engineering for maximum control and efficacy.
• Safety Features: Integrated safety mechanisms to reduce risks and enhance procedural success.
• Ergonomics: User-friendly design for ease of use and optimal handling during extractions.
• Durability: Constructed with high-quality materials to ensure longevity and consistent performance.
UNIQUECONTROLWHEN ITCOUNTS
With the design that accommodates a wide variety of lead sizes and types, the Hero Mechanical system ensures that practitioners have the flexibility they need to address each patient’s unique circumstances.
The robust construction and precise engineering provides practitioners with the control they need to navigate complex anatomies and safely remove leads. Safety is further enhanced by the system’s integrated safety mechanisms designed to reduce risks and ensure patient well-being.
The ergonomic design of the Hero Mechanical system is effectively user-friendly, allowing practitioners to focus on the procedure at hand.
Lead Extractions
•The Hero Mechanical Lead Removal System is equipped with numerous safety features to mitigate risks.
•Its ergonomic, user-friendly design allows for optimal handling and maneuverability during procedures.
•Constructed from high-quality materials, the Hero Mechanical system promises consistent performance.
Advanced Mechanical Traction
•Secure Gripping Mechanism: Precisely captures the lead body or extraction coil, ensuring a stable interface for stepwise tension application.
•Responsive Torque Control: Facilitates targeted and gradual lead extraction, reducing the chance of abrupt stress on vessel or lead tissues.
Enhanced Flexibility
•Adaptive Shaft: The lead removal shaft is designed to accommodate angled or tortuous venous pathways, promoting smooth navigation and reduced risk of kinking.
•Bend-Resistant Materials: Ensures consistent transmission of push and pull forces, supporting precise lead maneuverability under fluoroscopic guidance.
Safety-Driven Ergonomics
•Intuitive Handle: A well-contoured grip allows the operator to modulate tension, torque, or rotational control in real time.
•Built-In Security Features: Stepwise traction or release modes enable clinicians to pause or reverse force if unexpected resistance occurs—mitigating potential complications.
Broad Device Compatibility
•Multiple Sizing & Accessory Options: The Hero system accommodates an array of lead diameters, insulation types, and coil designs—ensuring versatile application across pacemaker/ICD leads.